Great Advice is currently under pressure with 733 unreconciled items and 0 overdue invoices.
Revenue
$144.6K
Risk
0 due soon
Growth
$0
Cash
13w
Founder-facing items for this business.
License status and upcoming obligations.
Cash position, obligations, and downside risk for this business.
Transaction-level cashflow, invoice status, GST, and reconciliation now sit inside the business workspace instead of the old finance back office.
| Date | Description | Category | Amount | Tax | Reconciled | |
|---|---|---|---|---|---|---|
| 20 Mar | POS 20/03 CoreLogic Asia Pacific Sydney · CoreLogic | Research CostsHigh | -$98.8 | GST | No | |
| 19 Mar | V3489 17/03 ALLIANZ AUSTRALIA INSUR SYDNEY 74069886076 · Allianz Insurance | NAB Aetos Business Trust 7506High | -$273.6 | BAS excl. | No | |
| 19 Mar | GEORGE IACOVOU M1817338284 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$4K | BAS excl.Personal? | No | |
| 19 Mar | POS 19/03 ASICAUSTRALIAN SECURITIES Sydney · ASIC | Filing FeesHigh | -$45 | GST | No | |
| 18 Mar | TELSTRA CORPORATION LIM MELBOURNE · Telstra | Telephone & InternetHigh | -$278 | GST | No | |
| 18 Mar | V3489 17/03 NAB INTNL TRAN FEE - (MC) 24011346076 · NAB | Bank FeesHigh | -$1.4 | GST | No | |
| 17 Mar | EFTPOS 17/03 08:43Reddy Express 1834 Springwood · Shell Reddy Express | Motor Vehicle ExpensesHigh | -$136.4 | GST | No | |
| 17 Mar | V3489 17/03 CALENDLY CALENDLY.C 24011346076 · Calendly | Software SubscriptionsHigh | -$47.3 | GST | No | |
| 17 Mar | V3489 15/03 EZI*Your Page Pty Ltd Shailer Pa 74155896074 · Your Page Pty Ltd | High | -$98.9 | No GST | No | |
| 16 Mar | XRO: XERO CUSTOM CONNE MELBOURNE · Xero Australia | Software SubscriptionsHigh | -$10 | GST | No | |
| 16 Mar | XRO: XERO CUSTOM CONNE MELBOURNE · Xero Australia | Software SubscriptionsHigh | -$10 | GST | No | |
| 16 Mar | INTEREST CHARGE · | Bank FeesHigh | -$461.4 | GST | No | |
| 16 Mar | INTEGRAPAY*Pintech 1257 Innaloo · Pintech | Software SubscriptionsHigh | -$1.1K | GST | No | |
| 16 Mar | V3489 13/03 NAB INTNL TRAN FEE - (MC) 24000776072 · NAB | Bank FeesHigh | -$24.5 | GST | No | |
| 16 Mar | INTERNET TRANSFER George Iacovou · George Iacovou | G Iacovou DrawingsHigh | -$2.2K | BAS excl.Personal? | No | |
| 16 Mar | EFTPOS 14/03 16:34Reddy Express 1834 Springwood · Shell Reddy Express | Motor Vehicle ExpensesHigh | -$183.4 | GST | No | |
| 16 Mar | V3489 15/03 NETFLIX.COM Melbourne 74773886073 · Netflix | Software SubscriptionsHigh | -$29 | GST | No | |
| 16 Mar | V3489 13/03 LS Hallowed Grounds Un Daisy Hill 74773886071 · Hallowed Grounds | Entertainment & MealsHigh | -$121.2 | GST | No | |
| 16 Mar | Theo Panagopoulos K8759819318 George Iacovou · George Iacovou | G Iacovou DrawingsHigh | -$1.3K | BAS excl.Personal? | No | |
| 16 Mar | GEORGE IACOVOU B8260098037 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$2K | BAS excl.Personal? | No | |
| 14 Mar | SPOTIFY SYDNEY · Spotify | Software SubscriptionsHigh | -$23 | GST | No | |
| 13 Mar | 01302709 VW FINANCE AETOS WEALTH ADV · VWFS Chattel Mortgage | VWFS Chattel Mortgage: 2018 Audi A4 (CL)High | -$1.4K | BAS excl. | No | |
| 13 Mar | V3489 13/03 SOFTRIVER SOFTRIVER. 24000776072 · Softriver | Software SubscriptionsHigh | -$818.1 | GST | No | |
| 13 Mar | DANIEL HUTCHISON T2160668493 · Dan Hutchinson | Wages and SalariesHigh | -$3.5K | BAS excl. | No | |
| 12 Mar | LINKT BRISBANE BRISBANE · Linkt | Motor Vehicle ExpensesHigh | -$51.1 | GST | No | |
| 11 Mar | ONLINE PAYMENT RECEIVED - THANKYOU W0594 · American Express | G Iacovou DrawingsHigh | $5KTransfer | BAS excl.Personal? | No | |
| 11 Mar | CANVA SURRY HILLS · Canva | Software SubscriptionsHigh | -$18 | GST | No | |
| 11 Mar | APPLE.COM/BILL SYDNEY · Apple | Software SubscriptionsHigh | -$21 | GST | No | |
| 11 Mar | 340090277531000 AMERICAN EXPRESS GEORGE IACOVOU · George Iacovou | Drawings - George IacovouHigh | -$5KTransfer | BAS excl.Personal? | No | |
| 11 Mar | V3489 08/03 ALLIANZ AUSTRALIA INSUR SYDNEY 74069886067 · Allianz Insurance | NAB Aetos Business Trust 7506High | -$215.2 | BAS excl. | No | |
| 11 Mar | V3489 09/03 FEE SYNERGY FINANCE Cambewell 74564726068 · Fee Synergy Finance | Consulting - Admin & General SupportHigh | -$2.1K | GST | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$436 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$436 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$436 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$436 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$436 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$24 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$16 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$16 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$16 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$16 | BAS excl. | No | |
| 10 Mar | VIRGIN AUSTRALIA 994010 WINTON · Virgin Australia | NAB Aetos Business Trust 7506High | -$16 | BAS excl. | No | |
| 9 Mar | 1048750889763 PAYPAL AUSTRALIA GEORGE IACOVOU · George Iacovou | NAB Aetos Business Trust 7506Low | $0.2 | BAS excl. | No | |
| 9 Mar | 1048750889774 PAYPAL AUSTRALIA GEORGE IACOVOU · George Iacovou | NAB Aetos Business Trust 7506Low | $0.2 | BAS excl. | No | |
| 9 Mar | 1018649/85639 Equipment Rents Aetos Wealth Adv · Equipment Rental | Equipment Rental - PrinterHigh | -$309.1 | GST | No | |
| 9 Mar | V3489 06/03 THE GLEN HOTEL EIGHT MILE 74564456066 · Glen Hotel | Entertainment & MealsHigh | -$6 | GST | No | |
| 9 Mar | V3489 06/03 METRO STH HOSP WOOLLOONGA 74940526065 · | G Iacovou DrawingsHigh | -$9.9 | BAS excl.Personal? | No | |
| 9 Mar | V3489 06/03 INTERNATIONAL PARKING GROWoolloonga 74466026065 · Parking | ParkingHigh | -$37.6 | GST | No | |
| 8 Mar | WOOLWORTHS ONLINE Woolw BELLA VISTA · Woolworths | High | -$207.3 | No GST | No | |
| 7 Mar | XERO AU INV-50807270 HAWTHORN · Xero Australia | Software SubscriptionsHigh | -$95 | GST | No | |
| 6 Mar | SHOPIFY* 498094997 SYDNEY · Shopify Sales | UniformsHigh | -$93.5 | GST | No | |
| 6 Mar | PAYPAL *IANOS WATCH 787090899 · PayPal | G Iacovou DrawingsHigh | -$1.8K | BAS excl.Personal? | No | |
| 6 Mar | AMZNPRIMEA* AMZNPRIMEA SYDNEY SOUTH · Amazon Prime | UniformsHigh | -$10 | GST | No | |
| 6 Mar | Revenue AMPFP AETOS WEALTH ADV · AMP Financial Planning | RevenueHigh | $18.8K | GST | No | |
| 6 Mar | GEORGE IACOVOU Z1237388593 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$4K | BAS excl.Personal? | No | |
| 5 Mar | CLAUDE.AI SUBSCRIPTION SAN FRANCISCO · Anthropic | Software SubscriptionsHigh | -$174.6 | GST | No | |
| 4 Mar | XAI LLC PALO ALTO · xAI | UniformsHigh | -$36.7 | GST | No | |
| 4 Mar | ONLINE PAYMENT RECEIVED - THANKYOU W8215 · American Express | G Iacovou DrawingsHigh | $5KTransfer | BAS excl.Personal? | No | |
| 4 Mar | MYER PTY LTD Myer Pty L MELBOURNE · George Iacovou | G Iacovou DrawingsHigh | -$140 | BAS excl.Personal? | No | |
| 4 Mar | HOFFMAN KELLY STONES CORNER · HOFFMAN KELLY STONES CORNER | NAB Aetos Business Trust 7506High | -$277.1 | BAS excl. | No | |
| 4 Mar | 340090277531000 AMERICAN EXPRESS GEORGE IACOVOU · George Iacovou | Drawings - George IacovouHigh | -$5KTransfer | BAS excl.Personal? | No | |
| 3 Mar | MICROSOFT MSBILL.INFO · Microsoft | Software SubscriptionsHigh | -$29.2 | GST | No | |
| 3 Mar | MICROSOFT MSBILL.INFO · Microsoft | Software SubscriptionsHigh | -$28.3 | GST | No | |
| 3 Mar | IT INTEGRATIONS STONES CORNER · IT Integrations | UniformsHigh | -$2.9K | GST | No | |
| 3 Mar | ADOBE Adobe Systems SAGGART · Adobe | Software SubscriptionsHigh | -$76 | GST | No | |
| 3 Mar | V3489 01/03 Google Workspace_safetyguSydney 74773886060 · Google Workspace | Software SubscriptionsHigh | -$26 | GST | No | |
| 2 Mar | EFTPOS 01/03 21:13Financial Advice Assion Australia · FPA | NAB Aetos Business Trust 7506High | -$62.2 | BAS excl. | No | |
| 2 Mar | EFTPOS 27/02 07:19CALTEX UNDERWOOD 2806 LOGAN ROAD · Caltex | Motor Vehicle ExpensesHigh | -$96.8 | GST | No | |
| 2 Mar | V3489 28/02 BIRDEYE AUSTRALIA ROSEBERY 74201336059 · V3489 28/02 BIRDEYE AUSTRALIA ROSEBERY 74201336059 | NAB Aetos Business Trust 7506High | -$363.8 | BAS excl. | No | |
| 1 Mar | DD *DOORDASH WOOLWORTH MELBOURNE · DoorDash | Entertainment & MealsHigh | -$62 | GST | No | |
| 1 Mar | DD *DOORDASH ALDI MELBOURNE · DoorDash | Entertainment & MealsHigh | -$254.3 | GST | No | |
| 1 Mar | CLAUDE.AI SUBSCRIPTION SAN FRANCISCO · Anthropic | Software SubscriptionsHigh | -$154.5 | GST | No | |
| 27 Feb | 01319891 AUDI AETOS WEALTH ADV · Audi Finance | Audi A5 Loan (CL)High | -$1.5K | BAS excl. | No | |
| 27 Feb | V3489 26/02 WOOLWORTHS/CHATSWOOD RD &SPRINGWOOD 74278246057 · Woolworths | High | -$34.2 | No GST | No | |
| 26 Feb | APPLE.COM/BILL SYDNEY · Apple | Software SubscriptionsHigh | -$300 | GST | No | |
| 26 Feb | DANIEL HUTCHISON H7073608934 · Dan Hutchinson | Wages and SalariesHigh | -$3.5K | BAS excl. | No | |
| 25 Feb | EFTPOS 25/02 11:55Aussie Broadband limMorwell\AUSSI · Aussie Broadband | Telephone & InternetHigh | -$109 | GST | No | |
| 24 Feb | OUR LADY OF *OURDES PR RUSHCUTTERS BAY · Our Lady of Mt Carmel | G Iacovou DrawingsHigh | -$50 | BAS excl.Personal? | No | |
| 24 Feb | GEORGE IACOVOU B3987261668 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$3K | BAS excl.Personal? | No | |
| 24 Feb | m.van der rijken K7552348956 George Iacovou · George Iacovou | G Iacovou DrawingsHigh | -$3.5K | BAS excl.Personal? | No | |
| 23 Feb | SCORPTEC COMPUTERS SCOR TINGALPA · Scorptec | Printing & StationeryHigh | -$201 | GST | No | |
| 23 Feb | EFTPOS 22/02 12:31ZLR*The Cheesecake SMount G · | High | -$60 | No GST | No | |
| 23 Feb | V3489 20/02 CORELOGIC ASIA PACIFIC SYDNEY 24324406050 · CoreLogic | Research CostsHigh | -$98.8 | GST | No | |
| 22 Feb | WOOLWORTHS ONLINE BELLA BELLA VISTA · Woolworths | High | -$279.8 | No GST | No | |
| 22 Feb | GRILL'D GARDEN CITY UPPER MOUNT GRA · Grilld | Entertainment & MealsHigh | -$241.9 | GST | No | |
| 20 Feb | BATTERY WORLD SLACKS CR UNDERWOOD · Battery World | Printing & StationeryHigh | -$481.7 | GST | No | |
| 20 Feb | Revenue AMPFP AETOS WEALTH ADV · AMP Financial Planning | RevenueHigh | $11.5K | GST | No | |
| 19 Feb | REDDY EXPRESS SPRINGWOO SLACKS CREEK · Shell Reddy Express | Motor Vehicle ExpensesHigh | -$19.8 | GST | No | |
| 19 Feb | ONLINE PAYMENT RECEIVED - THANKYOU W3103 · American Express | G Iacovou DrawingsHigh | $3KTransfer | BAS excl.Personal? | No | |
| 19 Feb | BIG W 0272 MOUNT GRAVAT UPPER MOUNT GRA · Big W | Printing & StationeryHigh | -$11.3 | GST | No | |
| 19 Feb | APPLE STORE R509 R509 CARINDALE · Apple | Printing & StationeryHigh | -$1.3K | GST | No | |
| 19 Feb | V3489 17/02 NAB INTNL TRAN FEE - (MC) 24011346048 · NAB | Bank FeesHigh | -$1.4 | GST | No | |
| 19 Feb | V3489 16/02 NAB INTNL TRAN FEE - (SC) 74045386048 · NAB | Bank FeesHigh | -$3.4 | GST | No | |
| 19 Feb | 340090277531000 AMERICAN EXPRESS GEORGE IACOVOU · George Iacovou | Drawings - George IacovouHigh | -$3KTransfer | BAS excl.Personal? | No | |
| 19 Feb | V3489 17/02 ALLIANZ AUSTRALIA INSUR SYDNEY 74069886048 · Allianz Insurance | NAB Aetos Business Trust 7506High | -$273.6 | BAS excl. | No | |
| 19 Feb | GEORGE IACOVOU Q1639176422 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$3K | BAS excl.Personal? | No | |
| 18 Feb | TWILIO INC SAN FRANCISCO · Twilio | UniformsHigh | -$29.2 | GST | No | |
| 18 Feb | TELSTRA CORPORATION LIM MELBOURNE · Telstra | Telephone & InternetHigh | -$278 | GST | No | |
| 18 Feb | STUDIO KIRBY PTY LTD SLACKS CREEK · Studio Kirby | G Iacovou DrawingsHigh | -$71.5 | BAS excl.Personal? | No | |
| 18 Feb | SHOPIFY* 490723646 SYDNEY · Shopify Sales | UniformsHigh | -$101 | GST | No | |
| 18 Feb | LS HALLOWED GROUNDS UN DAISY HILL · Hallowed Grounds | Entertainment & MealsHigh | -$61.7 | GST | No | |
| 18 Feb | V3489 16/02 THE GLEN HOTEL EIGHT MILE 74564456048 · Glen Hotel | Entertainment & MealsHigh | -$5.7 | GST | No | |
| 18 Feb | V3489 17/02 CALENDLY CALENDLY.C 24011346048 · Calendly | Software SubscriptionsHigh | -$46.8 | GST | No | |
| 18 Feb | V3489 16/02 MOO PRINT LONDON 74045386048 · Moo Print | Printing & StationeryHigh | -$114.3 | GST | No | |
| 18 Feb | m.van der rijken K2252231820 George Iacovou · George Iacovou | G Iacovou DrawingsHigh | -$2K | BAS excl.Personal? | No | |
| 17 Feb | ONLINE N8987602402 Linked Acc Trns AETOS TRST · Internal Transfer | Tracking TransfersHigh | -$304.7 | BAS excl. | No | |
| 17 Feb | V3489 16/02 WOOLWORTHS/CHATSWOOD RD &SPRINGWOOD 74278246046 · Woolworths | High | -$40.8 | No GST | No | |
| 17 Feb | V3489 15/02 EZI*Your Page Pty Ltd Shailer Pa 74155896046 · Your Page Pty Ltd | High | -$98.9 | No GST | No | |
| 16 Feb | INTEREST CHARGE · | Bank FeesHigh | -$506.4 | GST | No | |
| 16 Feb | INTEGRAPAY*Pintech 1257 Innaloo · Pintech | Software SubscriptionsHigh | -$1.1K | GST | No | |
| 16 Feb | DD *DOORDASH ALDI MELBOURNE · DoorDash | Entertainment & MealsHigh | -$3.8 | GST | No | |
| 16 Feb | AMAZON RETA* AMAZON AU SYDNEY · Amazon | Printing & StationeryHigh | -$22 | GST | No | |
| 16 Feb | V3489 13/02 COLES 4386 ROCHEDALE 74363966044 · Coles | High | -$10 | No GST | No | |
| 16 Feb | V3489 14/02 Netflix.com Melbourne 24016816045 · Netflix | Software SubscriptionsHigh | -$29 | GST | No | |
| 16 Feb | V3489 13/02 FANTASTIC FURNITURE SLACKS CRE 74564456044 · Fantastic Furniture | G Iacovou DrawingsHigh | -$79 | BAS excl.Personal? | No | |
| 16 Feb | VITAL EDGE SCIENCE X1987308402 3890 · George Iacovou | Research CostsHigh | -$315 | GST | No | |
| 15 Feb | DD *DOORDASH ALDI MELBOURNE · DoorDash | Entertainment & MealsHigh | -$249 | GST | No | |
| 14 Feb | SPOTIFY SYDNEY · Spotify | Software SubscriptionsHigh | -$23 | GST | No | |
| 13 Feb | DAN MURPHYS 2424 WOOLOO WOOLLOONGABBA · Dan Murphys | G Iacovou DrawingsHigh | -$113 | BAS excl.Personal? | No | |
| 13 Feb | 7-ELEVEN 4301 EIGHT MIL EIGHT MILE PLAI · 7-Eleven | Motor Vehicle ExpensesHigh | -$103.3 | GST | No | |
| 13 Feb | 01302709 VW FINANCE AETOS WEALTH ADV · VWFS Chattel Mortgage | VWFS Chattel Mortgage: 2018 Audi A4 (CL)High | -$1.4K | BAS excl. | No | |
| 13 Feb | EFTPOS 13/02 14:48IKEA LOGAN SLACKS CREEK · IKEA | G Iacovou DrawingsHigh | -$58 | BAS excl.Personal? | No | |
| 12 Feb | AMAZON MARKETPLACE AU SYDNEY · Amazon | Printing & StationeryHigh | -$55.2 | GST | No | |
| 12 Feb | FUJIFILM N3960388781 L05449 · Fujifilm | Printing & StationeryHigh | -$87.6 | GST | No | |
| 12 Feb | DANIEL HUTCHISON J1209382706 · Dan Hutchinson | Wages and SalariesHigh | -$3.5K | BAS excl. | No | |
| 11 Feb | LVLY MOORABBIN · LVLY | G Iacovou DrawingsHigh | -$138 | BAS excl.Personal? | No | |
| 11 Feb | CANVA SURRY HILLS · Canva | Software SubscriptionsHigh | -$18 | GST | No | |
| 11 Feb | AMAZON RETA* AMAZON AU SYDNEY · Amazon | Printing & StationeryHigh | -$20.7 | GST | No | |
| 11 Feb | GEORGE IACOVOU V5353658361 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$5K | BAS excl.Personal? | No | |
| 10 Feb | V3489 08/02 ALLIANZ AUSTRALIA INSUR SYDNEY 74069886039 · Allianz Insurance | NAB Aetos Business Trust 7506High | -$215.2 | BAS excl. | No | |
| 10 Feb | V3489 09/02 FEE SYNERGY FINANCE Cambewell 74564726040 · Fee Synergy Finance | Consulting - Admin & General SupportHigh | -$2.1K | GST | No | |
| 9 Feb | PRIME VIDE* PRIMEVIDEO SYDNEY · Amazon Prime | Software SubscriptionsHigh | -$20 | GST | No | |
| 9 Feb | 1018649/74327 Equipment Rents Aetos Wealth Adv · Equipment Rental | Equipment Rental - PrinterHigh | -$309.1 | GST | No | |
| 9 Feb | EFTPOS 07/02 08:30SMP*The Mower Marketood04 · The Mower Market | High | -$1.8K | No GST | No | |
| 8 Feb | 7-ELEVEN 4301 EIGHT MIL EIGHT MILE PLAI · 7-Eleven | Motor Vehicle ExpensesHigh | -$122.7 | GST | No | |
| 7 Feb | XERO AU INV-50038498 HAWTHORN · Xero Australia | Software SubscriptionsHigh | -$95 | GST | No | |
| 6 Feb | PRIME VIDE* PRIMEVIDEO SYDNEY · Amazon Prime | Software SubscriptionsHigh | -$25 | GST | No | |
| 6 Feb | Revenue AMPFP AETOS WEALTH ADV · AMP Financial Planning | RevenueHigh | $19.1K | GST | No | |
| 6 Feb | GEORGE IACOVOU J1837271300 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$3K | BAS excl.Personal? | No | |
| 5 Feb | MR MAGIC AUTOMATION Burleigh Head · Mr Magic Car Wash | UniformsHigh | -$26.4 | GST | No | |
| 4 Feb | SHOPIFY* 483938883 SYDNEY · Shopify Sales | UniformsHigh | -$98.2 | GST | No | |
| 4 Feb | MSFT * E0300YUQF0 MSBILL.INFO · Microsoft | UniformsHigh | -$72.4 | GST | No | |
| 4 Feb | V3489 03/02 SQ *THR33 COFFEE Rochedale 74064146034 · | Entertainment & MealsHigh | -$14.7 | GST | No | |
| 3 Feb | REDDY EXPRESS SPRINGWOO SLACKS CREEK · Shell Reddy Express | Motor Vehicle ExpensesHigh | -$95 | GST | No | |
| 3 Feb | MICROSOFT MSBILL.INFO · Microsoft | Software SubscriptionsHigh | -$6.6 | GST | No | |
| 3 Feb | ADOBE Adobe Systems SAGGART · Adobe | Software SubscriptionsHigh | -$76 | GST | No | |
| 3 Feb | V3489 01/02 Google Workspace_safetyguSydney 74773886032 · Google Workspace | Software SubscriptionsHigh | -$26 | GST | No | |
| 2 Feb | ONLINE PAYMENT RECEIVED - THANKYOU W3937 · American Express | G Iacovou DrawingsHigh | $5KTransfer | BAS excl.Personal? | No | |
| 2 Feb | BOLT (BY STACKBLITZ) SAN FRANCISCO · Bolt | Software SubscriptionsHigh | -$890.9 | GST | No | |
| 2 Feb | 340090277531000 AMERICAN EXPRESS GEORGE IACOVOU · George Iacovou | Drawings - George IacovouHigh | -$5KTransfer | BAS excl.Personal? | No | |
| 2 Feb | EFTPOS 31/01 21:01BIRDEYE AUSTRALIA\ · Birdeye | Software SubscriptionsHigh | -$363.8 | GST | No | |
| 2 Feb | EFTPOS 01/02 21:13Financial Advice Assion Australia · FPA | NAB Aetos Business Trust 7506High | -$62.2 | BAS excl. | No | |
| 2 Feb | V3489 31/01 SEAWORLD MAIN BEACH 24324406031 · George Iacovou | G Iacovou DrawingsHigh | -$45 | BAS excl.Personal? | No | |
| 2 Feb | DANIEL HUTCHISON V0746201241 · Dan Hutchinson | Wages and SalariesHigh | -$200 | BAS excl. | No | |
| 2 Feb | VITAL EDGE SCIENCE Y7458642161 3537 · George Iacovou | Research CostsHigh | -$99.9 | GST | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 002008657425838359 · ATO | ATO Integrated Client AccountHigh | -$196.4 | BAS excl. | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 006008657425834121 · ATO | ATO Integrated Client AccountHigh | -$584.6 | BAS excl. | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 001008068465205259 · ATO | ATO Integrated Client AccountHigh | -$607.9 | BAS excl. | No | |
| 30 Jan | INTERNET BPAY HSBC CARDS 4265575509273218 · HSBC | Other CreditorsHigh | -$700 | BAS excl. | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 005008657425835521 · ATO | ATO Integrated Client AccountHigh | -$969.3 | BAS excl. | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 551008657425835321 · ATO | ATO Integrated Client AccountHigh | -$2.5K | BAS excl. | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 004009400220902921 · ATO | ATO Integrated Client AccountHigh | -$3.1K | BAS excl. | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 551008068465200821 · ATO | ATO Integrated Client AccountHigh | -$3.2K | BAS excl. | No | |
| 30 Jan | INTERNET BPAY TAX OFFICE PAYMENTS 001487624344860960 · ATO | ATO Integrated Client AccountHigh | -$8K | BAS excl. | No | |
| 30 Jan | V3489 28/01 THE GLEN HOTEL EIGHT MILE 74564456029 · Glen Hotel | Entertainment & MealsHigh | -$5.7 | GST | No | |
| 29 Jan | EVENT GARDEN CITY MT GRAVATT · Event Cinemas | Entertainment & MealsHigh | -$90.9 | GST | No | |
| 29 Jan | V3489 27/01 THE GLEN HOTEL EIGHT MILE 74564456028 · Glen Hotel | Entertainment & MealsHigh | -$5.7 | GST | No | |
| 29 Jan | V3489 27/01 SECURE PARKING 800151 BRISBANE 74229856028 · Secure Parking | ParkingHigh | -$29.3 | GST | No | |
| 29 Jan | DANIEL HUTCHISON C2316342940 · Dan Hutchinson | Wages and SalariesHigh | -$3.5K | BAS excl. | No | |
| 29 Jan | GEORGE IACOVOU S3658196144 DIRECTORS DRAWING · George Iacovou | Drawings - George IacovouHigh | -$4K | BAS excl.Personal? | No | |
| 28 Jan | V3489 27/01 SQ *KUSTOMIZE IT Salisbury 74064146027 · Kustomize It | G Iacovou DrawingsHigh | -$198 | BAS excl.Personal? | No | |
| 28 Jan | V3489 27/01 POLITIX GARDEN CITY UPPER MOUN 04106732479 · George Iacovou | G Iacovou DrawingsHigh | -$238 | BAS excl.Personal? | No | |
| 27 Jan | INTEGRAPAY*Pintech 1257 Innaloo · Pintech | Software SubscriptionsHigh | -$1.1K | GST | No | |
| 27 Jan | 01319891 AUDI AETOS WEALTH ADV · Audi Finance | Audi A5 Loan (CL)High | -$1.5K | BAS excl. | No | |
| 27 Jan | V3489 22/01 AMPOL WISHART 11836F WISHART 74940526022 · Ampol | Motor Vehicle ExpensesHigh | -$21 | GST | No | |
| 27 Jan | V3489 24/01 Hellenika at Calile Fortitude 74249236024 · Hellenika | Entertainment & MealsHigh | -$26.2 | GST | No | |
| 27 Jan | Amour Jewellery V6535358423 George Iacovou · George Iacovou | G Iacovou DrawingsHigh | -$11K | BAS excl.Personal? | No | |
| 26 Jan | WOOLWORTHS ONLINE BELLA BELLA VISTA · Woolworths | High | -$271.3 | No GST | No | |
| 26 Jan | BASE44 NEW YORK · Base44 | Software SubscriptionsHigh | -$30.1 | GST | No | |
| 25 Jan | VRTP ONLINE WEBSTORE VR OXENFORD · George Iacovou | G Iacovou DrawingsHigh | -$378 | BAS excl.Personal? | No | |
| 25 Jan | LINKT BRISBANE BRISBANE · Linkt | Motor Vehicle ExpensesHigh | -$51.1 | GST | No | |
| 24 Jan | 7-ELEVEN 4301 EIGHT MIL EIGHT MILE PLAI · 7-Eleven | Motor Vehicle ExpensesHigh | -$120 | GST | No | |
| 24 Jan | 7-ELEVEN 4301 EIGHT MIL EIGHT MILE PLAI · 7-Eleven | Motor Vehicle ExpensesHigh | -$99 | GST | No | |
| 23 Jan | ONLINE E2850339675 Linked Acc Trns AETOS TRST · Internal Transfer | Tracking TransfersHigh | -$305.2 | BAS excl. | No | |
| 23 Jan | EFTPOS 23/01 12:18Aussie Broadband limMorwell\AUSSI · Aussie Broadband | Telephone & InternetHigh | -$109 | GST | No | |
| 23 Jan | EFTPOS 23/01 08:44INDUS BRIBIE ISLAND BONGAREE QLD · | Entertainment & MealsHigh | -$17.9 | GST | No | |
| 23 Jan | V3489 20/01 BUNNINGS 487000 UNDERWOOD 74940526021 · Bunnings | Office ExpensesHigh | -$79 | GST | No | |
| 23 Jan | V3489 21/01 THE GOOD GUYS MACGRE MACGREGOR 74564456022 · The Good Guys | Computer ExpensesHigh | -$115 | GST | No | |
| 22 Jan | REDDY EXPRESS SPRINGWOO SLACKS CREEK · Shell Reddy Express | Motor Vehicle ExpensesHigh | -$30.6 | GST | No | |
| 22 Jan | ENERGYAUSTRALIA PTY LT MELBOURNE · EnergyAustralia | ParkingHigh | -$638.9 | GST | No | |
| 22 Jan | Revenue AMPFP AETOS WEALTH ADV · AMP Financial Planning | RevenueHigh | $43.1K | GST | No | |
